不看营销看用量:这里聚合公开的真实使用数据,帮你判断哪些模型和开源项目真正有人在用。 数据快照每日更新。
数据快照更新于 2026-09-28 · 自动聚合,引用请注明来源
按一周内 OpenRouter API 处理的 tokens 总量排名(含提示与生成)。 来源:openrouter.ai/rankings
| # | 模型 | 作者 | 周 tokens | 变化 |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | deepseek | 18.6T | +28% |
| 2 | GLM 5.3 Flash | z-ai | 17.8T | +37% |
| 3 | Hy4 preview | tencent | 10.6T | -11% |
| 4 | Space Bunny Alpha | stealth | 9.87T | new |
| 5 | GPT-5.6 Luna | openai | 8.62T | -31% |
| 6 | DeepSeek V4 Flash 0731 | deepseek | 8.1T | -17% |
| 7 | Nemotron 3 Ultra (free) | nvidia | 5.44T | +30% |
| 8 | MiMo-V2.6-Flash | xiaomi | 4.28T | new |
| 9 | MiMo-V2.5 | xiaomi | 3.5T | -51% |
| 10 | DeepSeek V4 Flash 0423 | deepseek | 3.37T | -13% |
tokens 用 T(万亿)/ B(十亿)计。调用量高说明开发者实际使用多,但不直接等于"最适合你"——选型请结合各工具评测页的评分矩阵。
近 90 天创建的 AI 主题仓库,按 Star 数排序。来源:GitHub Search API
| 仓库 | Star | 简介 |
|---|---|---|
| guillaumemeyer/watermarks-remover | ★ 22,947 | A privacy-first app that strips AI watermarks from content you own. |
| hypit-ai/hypit | ★ 16,685 | Clone any viral video with AI agents. Not just a script, the whole workflow: swap the face |
| yc-software/qm | ★ 15,265 | Multiplayer agent harness for work. |
| genspark-ai/genoffice | ★ 7,990 | Free, open-source AI Office suite: Docs, Sheets, Slides, PDF, Markdown and HTML editors wi |
| elder-plinius/T3MP3ST | ★ 6,262 | autonomous red teaming platform; multi-agent offensive-security meta-harness |
| TencentCloud/Octop | ★ 5,260 | A smarter, self-hosted AI assistant — multi-user, multi-agent. |
| jub0t/Concat | ★ 3,794 | The truly free, and open-source cross-platform CapCut replacement (supports MCPs). |
| synthetic-sciences/openscience | ★ 3,703 | The open-source AI workbench for scientific research |
| fuxicodex/Fuxi | ★ 3,364 | FuXi is a fast, self-contained AI coding agent that lives in your terminal — edit code, ru |
| Jakubantalik/thinking-orbs | ★ 3,294 | Dotted thought-orb loading indicators for AI & agent UIs, 9 tuned types, two sizes, auto d |
AI/LLM 主题仓库的 Star 总榜。来源:GitHub Search API
| 仓库 | Star | 简介 |
|---|---|---|
| affaan-m/ECC | ★ 268,399 | The agent harness performance optimization system. Skills, instincts, memory, security, an |
| NousResearch/hermes-agent | ★ 249,494 | The agent that grows with you |
| Significant-Gravitas/AutoGPT | ★ 187,593 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission i |
| firecrawl/firecrawl | ★ 185,541 | The web data API to search, scrape, and interact at scale. 🔥 |
| ollama/ollama | ★ 181,816 | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other model |
| f/prompts.chat | ★ 171,424 | f.k.a. Awesome ChatGPT Prompts. Share, discover, and collect prompts from the community. F |
| huggingface/transformers | ★ 166,734 | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning mode |
| langgenius/dify | ★ 157,341 | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collabo |
| open-webui/open-webui | ★ 153,370 | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) |
| langchain-ai/langchain | ★ 147,163 | The agent engineering platform. |
· 模型调用量来自 OpenRouter 公开排行榜,统计其 API 通道的 tokens 处理量,是"开发者真实用量"的代表性样本(不含各厂商官网直连流量)。
· GitHub 榜单按 Star 排序,Star 是社区关注度信号,不等于生产使用量。
· 本页为自动聚合的静态快照,每日更新;如需实时数据请访问来源站点。